Error Codes
Tip
Any lines in red are no longer in use. Currently there are no plans to reuse codes.
Global
Note
The codes below can be returned by any route.
The following codes are reserved for general use: 0-10, 1000-1022, 1024-1029
| Error Code | Status Code | Description |
|---|---|---|
| 0 | 500 | Internal Error1 |
| 1 | 403 | Access Denied1 |
| 2 | 503 | Readonly |
| 1000 | 429 | Ratelimited (Route) |
| 1001 | 429 | Ratelimited (Global) |
| 1002 | 403 | IP Blocked |
| 1003 | None | Down For Maintenance2 |
| 1010 | 401 | Invalid API Key |
| 1011 | 401 | Inactive API Key |
| 1012 | 403 | Disabled API Key |
| 1013 | 401 | API Key Required |
| 1014 | None | Anonymous Restricted |
| 1020 | None | Disk Full |
| 1021 | None | Blocked User Agent |
| 1022 | 403 | Service No Access |
| 1024 | None | Unknown Route3 |
| 1025 | None | Method Not Allowed3 |
| 1026 | 404 | Not Found |
Note
The codes below can only be returned in the Images service.
The following codes are reserved for this service: 1023, 1030-1059
| Error Code | Status Code | Description |
|---|---|---|
| 1023 | None | Invalid Response Type |
| 1030 | None | Category Not Found5 |
| 1031 | None | Empty Category4 |
| 1040 | 404 | Not Found5 |
| 1041 | 400 | No Results |
| 1051 | 400 | Amount <1 |
| 1052 | 400 | Amount >5 |
| 1053 | 404 | Image Response Disabled |
| 1054 | 400 | [Bulk] Invalid Body |
| 1055 | 400 | [Bulk] Invalid Category |
| 1056 | 400 | [Bulk] Too Many Images |
| 1057 | None | SFW Only API Key |
Note
The codes below can only be returned in the Thumbnails service.
The following codes are reserved for this service: 1060-1069
| Error Code | Status Code | Description |
|---|---|---|
| 1060 | 500 | Generic Error |
| 1061 | None | API Key Required6 |
| 1062 | 404 | Invalid Post |
| 1063 | None | Invalid MD57 |
| 1064 | 404 | Invalid Type |
| 1065 | 500 | Timeout |
| 1066 | 404 | Check Not Found5 |
| 1067 | 400 | GIF Disabled |
| 1068 | 400 | Post Deleted |
Note
The codes below can only be returned in the Shortener service.
The following codes are reserved for this service: 1070-1089
| Error Code | Status Code | Description |
|---|---|---|
| 1070 | 422 | Code Too Long |
| 1071 | 422 | Invalid Code |
| 1072 | 409 | Code In Use |
| 1073 | 422 | Invalid URL |
| 1074 | 422 | Credit Too Long |
| 1075 | 404 | Not Found5 |
| 1076 | 401 | Management Code Required |
| 1077 | 403 | No Management Code |
| 1078 | 401 | Management Code Mismatch |
| 1079 | None | URL In Use8 |
| 1080 | 400 | No Changes |
| 1081 | 422 | URL Too Long |
