Blame
|
1 | # Status |
||||||
| 2 | ||||||||
| 3 | ## Get Combined Status |
|||||||
| 4 | > <code><span style="color: rgb(52, 141, 248);">GET</span></code> `https://status.e621.church/json` |
|||||||
| 5 | ||||||||
| 6 | A JSON schema for this response can be found [here](https://status.e621.church/schema/combined.json) |
|||||||
| 7 | ||||||||
| 8 | ::: none |
|||||||
| 9 | # Path Parameters |
|||||||
| 10 | | Name | Type | Description | |
|||||||
| 11 | | ----- | ------ | -------------------------------------------------------------------------------------------------------------- | |
|||||||
| 12 | | limit | Number | The number of history entries to return. Defaults to `100`, any number between `1` and `1000` can be provided. | |
|||||||
| 13 | ::: |
|||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ::: success |
|||||||
| 17 | # 200 OK: Success |
|||||||
| 18 | ```json |
|||||||
| 19 | { |
|||||||
| 20 | "current": { |
|||||||
| 21 | "available": true, |
|||||||
| 22 | "state": "up", // down, partially-down, maintenance, error |
|||||||
| 23 | "status": 200, |
|||||||
| 24 | "statusMessage": "OK", |
|||||||
| 25 | "since": "0000-00-00T00:00:00.000Z", |
|||||||
| 26 | "note": "" // nullable |
|||||||
| 27 | }, |
|||||||
| 28 | "history": [ |
|||||||
| 29 | { |
|||||||
| 30 | "available": false, |
|||||||
| 31 | "state": "maintenance", |
|||||||
| 32 | "status": 1, |
|||||||
| 33 | "statusMessage": "Maintenance", |
|||||||
| 34 | "since": "0000-00-00T00:00:00.000Z", |
|||||||
| 35 | "note": "E621 is currently in maintenance mode." |
|||||||
| 36 | } |
|||||||
| 37 | ] |
|||||||
| 38 | } |
|||||||
| 39 | ``` |
|||||||
| 40 | ::: |
|||||||
| 41 | ||||||||
| 42 | <hr> |
|||||||
| 43 | ||||||||
| 44 | ## Get Current Status |
|||||||
| 45 | > <code><span style="color: rgb(52, 141, 248);">GET</span></code> `https://status.e621.church/json/current` |
|||||||
| 46 | ||||||||
| 47 | A JSON schema for this response can be found [here](https://status.e621.church/schema/current.json) |
|||||||
| 48 | ||||||||
| 49 | ::: success |
|||||||
| 50 | # 200 OK: Success |
|||||||
| 51 | ```json |
|||||||
| 52 | { |
|||||||
| 53 | "available": true, |
|||||||
| 54 | "state": "up", // down, partially-down, maintenance, error |
|||||||
| 55 | "status": 200, |
|||||||
| 56 | "statusMessage": "OK", |
|||||||
| 57 | "since": "0000-00-00T00:00:00.000Z", |
|||||||
| 58 | "note": "" // nullable |
|||||||
| 59 | } |
|||||||
| 60 | ``` |
|||||||
| 61 | ::: |
|||||||
| 62 | ||||||||
| 63 | <hr> |
|||||||
| 64 | ||||||||
| 65 | ## Get Historical Status |
|||||||
| 66 | > <code><span style="color: rgb(52, 141, 248);">GET</span></code> `https://status.e621.church/json/history` |
|||||||
| 67 | ||||||||
| 68 | A JSON schema for this response can be found [here](https://status.e621.church/schema/history.json) |
|||||||
| 69 | ||||||||
| 70 | ::: none |
|||||||
| 71 | # Path Parameters |
|||||||
| 72 | | Name | Type | Description | |
|||||||
| 73 | | ----- | ------ | -------------------------------------------------------------------------------------------------------------- | |
|||||||
| 74 | | limit | Number | The number of history entries to return. Defaults to `100`, any number between `1` and `1000` can be provided. | |
|||||||
| 75 | | date | String | The date to get the history of as an ISO-8601 timestamp. Only the day, month, and year are considered. | |
|||||||
| 76 | ::: |
|||||||
| 77 | ||||||||
| 78 | ||||||||
| 79 | ::: success |
|||||||
| 80 | # 200 OK: Success |
|||||||
| 81 | ```json |
|||||||
| 82 | [ |
|||||||
| 83 | { |
|||||||
| 84 | "available": false, |
|||||||
| 85 | "state": "maintenance", |
|||||||
| 86 | "status": 1, |
|||||||
| 87 | "statusMessage": "Maintenance", |
|||||||
| 88 | "since": "0000-00-00T00:00:00.000Z", |
|||||||
| 89 | "note": "E621 is currently in maintenance mode." |
|||||||
| 90 | } |
|||||||
| 91 | ] |
|||||||
| 92 | ``` |
|||||||
| 93 | ::: |
|||||||
